| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA305951 | RauerIslands-FlagIsland | 10.87 | 10.89 | None | Lacustrine sediments (plant macrofossil) | None | None | None | 9640.0 | 50.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9615.0 | 9836.0 to 9453.0 | 9699.0 to 9517.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10972.0 | 11192.0 to 11059.0 | 11173.0 to 11070.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8902.0 | 9384.0 to 8431.0 | 9141.0 to 8629.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 10174.0 | 10432.0 to 9896.0 | 10294.0 to 10038.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 10083.0 | 10256.0 to 9858.0 | 10192.0 to 9992.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Rapid early Holocene sea-level rise in Prydz Bay, East Antarctica | Hodgson, Dominic A and Whitehouse, Pippa L and De Cort, Gijs and Berg, Sonja and Verleyen, Elie and Tavernier, Ines and Roberts, Stephen J and Vyverman, Wim and Sabbe, Koen and O'Brien, Philip | Global and Planetary Change, 2016 | 10.1016/j.gloplacha.2015.12.020 |
|
No associated documents.
No photos found.
No photos found.
| Core name | RauerIslands-FlagIsland |
| Top depth (m) | 10.87 |
| Bottom depth (m) | 10.89 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Lake name | Flag Island Lake |
| Preparation lab | |
| Accelerator mass spectrometer lab |